| Sorted by: | Price Property Type | Descending Ascending |
| 19 | $580,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7391866 | Single Family Property | 3 | 2.50 | 2116 | |
| 47 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7411231 | Single Family Property | 5 | 4.00 | 3446 | |
| 0 | $384,900 |
|
|
|
| Type | ||
| MLS#7086017 | Land Property |
| 21 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7394698 | Single Family Property | 3 | 2.00 | 2012 | |
| 46 | $269,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7410661 | Single Family Property | 4 | 3.00 | 2350 | |
| 41 | $212,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7409240 | Single Family Property | 3 | 2.00 | 1710 | |
| 15 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7387933 | Single Family Property | 3 | 2.00 | 1770 | |
| 51 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415347 | Single Family Property | 3 | 2.00 | 1548 | |
| 24 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7395633 | Single Family Property | 4 | 2.00 | 2204 | |
| 48 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415019 | Single Family Property | 3 | 2.00 | 1695 | |
| 40 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7409110 | Single Family Property | 3 | 2.00 | 1989 | |
| 4 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7325393 | Condo/Townhome/Coop Property | 2 | 2.00 | 1679 | |
| 31 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7402785 | Condo/Townhome/Coop Property | 2 | 2.00 | 1598 | |
| 3 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7314264 | Single Family Property | 3 | 2.00 | 2027 | |
| 30 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7402765 | Single Family Property | 2 | 2.00 | 1738 | |
| 42 | $168,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7409814 | Condo/Townhome/Coop Property | 3 | 3.00 | 1710 | |
| 37 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7407540 | Single Family Property | 2 | 2.00 | 1361 | |
| 7 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7335529 | Single Family Property | 3 | 2.00 | 1814 | |
| 11 | $149,999 |
|
|
|
| Type | ||
| MLS#7366410 | Land Property |
| 8 | $144,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7357592 | Single Family Property | 2 | 2.00 | 1808 | |
| 39 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7409105 | Single Family Property | 2 | 2.00 | 1790 | |
| 49 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415326 | Single Family Property | 4 | 2.00 | 1783 | |
| 43 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7409828 | Single Family Property | 2 | 2.00 | 1821 | |
| 53 | $129,900 |
|
|
|
| Type | ||
| MLS#7415918 | Land Property |
| 14 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7387875 | Condo/Townhome/Coop Property | 2 | 2.00 | 1194 | |
| 16 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7390475 | Single Family Property | 2 | 2.00 | 1711 | |
| 50 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7415340 | Single Family Property | 3 | 2.00 | 1352 | |
| 36 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7407525 | Single Family Property | 2 | 2.00 | 1522 | |
| 29 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7402063 | Single Family Property | 2 | 2.00 | 1320 | |
| 1 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7256149 | Single Family Property | 2 | 2.00 | 1524 | |
| 54 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7416038 | Single Family Property | 3 | 2.00 | 1244 | |
| 6 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7331262 | Single Family Property | 2 | 2.00 | 1422 | |
| 23 | $103,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7395280 | Condo/Townhome/Coop Property | 2 | 2.00 | 1215 | |
| 18 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7391847 | Single Family Property | 2 | 1.50 | 1215 | |
| 13 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7383186 | Single Family Property | 2 | 2.00 | 1184 | |
| 27 | $99,900 |
|
|
|
| Type | ||
| MLS#7399951 | Land Property |
| 55 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7417587 | Single Family Property | 2 | 1.00 | 1000 | |
| 10 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7360220 | Single Family Property | 2 | 1.00 | 980 | |
| 26 | $92,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7398685 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 20 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7391879 | Single Family Property | 2 | 2.00 | 1401 | |
| 44 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7409984 | Single Family Property | 2 | 2.00 | 1504 | |
| 52 | $89,900 |
|
|
|
| Type | ||
| MLS#7415628 | Land Property |
| 34 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7404769 | Single Family Property | 2 | 2.00 | 1169 | |
| 22 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7395198 | Single Family Property | 2 | 2.00 | 1398 | |
| 5 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7326724 | Single Family Property | 3 | 2.00 | 1105 | |
| 45 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7410363 | Single Family Property | 2 | 1.00 | 936 | |
| 35 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7405264 | Condo/Townhome/Coop Property | 2 | 2.00 | 1170 | |
| 9 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7357992 | Single Family Property | 2 | 1.50 | 1152 | |
| 32 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7404229 | Single Family Property | 2 | 2.00 | 1422 | |
| 38 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7408899 | Single Family Property | 2 | 2.00 | 1042 | |
| 12 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7382593 | Condo/Townhome/Coop Property | 2 | 2.00 | 891 | |
| 17 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7390489 | Condo/Townhome/Coop Property | 2 | 2.00 | 935 | |
| 2 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7260752 | Condo/Townhome/Coop Property | 1 | 1.00 | 672 | |
| 25 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7398672 | Condo/Townhome/Coop Property | 2 | 1.50 | 825 | |
| 28 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7400731 | Condo/Townhome/Coop Property | 2 | 1.50 | 825 | |
| 33 | $33,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7404326 | Condo/Townhome/Coop Property | 1 | 1.50 | 868 | |
