| Sorted by: | Price Property Type | Descending Ascending |
| 29 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7335142 | Single Family Property | 5 | 4.00 | 3781 | |
| 19 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7327163 | Single Family Property | 2 | 2.00 | 1626 | |
| 0 | $374,900 |
|
|
|
| Type | ||
| MLS#7086017 | Land Property |
| 26 | $369,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7333101 | Single Family Property | 5 | 4.00 | 3571 | |
| 20 | $349,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7328538 | Single Family Property | 3 | 2.00 | 1716 | |
| 25 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7332695 | Single Family Property | 4 | 2.00 | 1828 | |
| 56 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7350643 | Single Family Property | 3 | 2.00 | 2081 | |
| 13 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7314264 | Single Family Property | 3 | 2.00 | 2027 | |
| 68 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7358981 | Single Family Property | 4 | 3.00 | 2026 | |
| 17 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7325393 | Condo/Townhome/Coop Property | 2 | 2.00 | 1679 | |
| 71 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7360282 | Single Family Property | 4 | 3.00 | 2310 | |
| 6 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7271778 | Single Family Property | 4 | 2.00 | 2150 | |
| 66 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7358749 | Single Family Property | 4 | 3.00 | 1993 | |
| 30 | $184,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7335529 | Single Family Property | 3 | 2.00 | 1814 | |
| 65 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7358610 | Single Family Property | 4 | 2.00 | 1470 | |
| 53 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7349393 | Condo/Townhome/Coop Property | 2 | 2.00 | 1320 | |
| 59 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7355248 | Single Family Property | 3 | 2.00 | 2054 | |
| 4 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7264057 | Single Family Property | 2 | 2.00 | 1711 | |
| 61 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7357592 | Single Family Property | 2 | 2.00 | 1808 | |
| 49 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7345110 | Single Family Property | 4 | 2.00 | 1727 | |
| 44 | $164,900 |
|
|
||
| Type | Square Footage | ||
| MLS#7339023 | Multi-family Property | 1980 | |
| 46 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7339464 | Condo/Townhome/Coop Property | 2 | 2.00 | 1109 | |
| 51 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7346427 | Single Family Property | 3 | 2.00 | 1477 | |
| 8 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7285630 | Single Family Property | 2 | 2.00 | 1714 | |
| 67 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7358763 | Single Family Property | 3 | 2.00 | 1490 | |
| 10 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7308419 | Manufactured or Mobile Home Property | 2 | 2.00 | 1176 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7256149 | Single Family Property | 2 | 2.00 | 1524 | |
| 72 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7362193 | Condo/Townhome/Coop Property | 2 | 2.00 | 1292 | |
| 28 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7334373 | Single Family Property | 2 | 2.00 | 1432 | |
| 24 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7331802 | Single Family Property | 2 | 2.00 | 1776 | |
| 22 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7331262 | Single Family Property | 2 | 2.00 | 1422 | |
| 52 | $139,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7349037 | Condo/Townhome/Coop Property | 2 | 2.00 | 1204 | |
| 48 | $136,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7345102 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 60 | $134,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7355692 | Single Family Property | 3 | 2.00 | 1932 | |
| 54 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7349425 | Condo/Townhome/Coop Property | 2 | 2.00 | 1449 | |
| 69 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7359412 | Single Family Property | 2 | 2.00 | 1374 | |
| 32 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7335943 | Single Family Property | 2 | 1.50 | 1236 | |
| 12 | $128,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7311218 | Single Family Property | 2 | 2.50 | 1405 | |
| 50 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7345697 | Single Family Property | 2 | 2.00 | 1334 | |
| 42 | $119,900 |
|
|
||
| Type | Square Footage | ||
| MLS#7339008 | Multi-family Property | 1512 | |
| 43 | $119,900 |
|
|
||
| Type | Square Footage | ||
| MLS#7339013 | Multi-family Property | 1500 | |
| 41 | $119,900 |
|
|
||
| Type | Square Footage | ||
| MLS#7339004 | Multi-family Property | 1484 | |
| 33 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7336230 | Single Family Property | 2 | 1.00 | 1004 | |
| 31 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7335708 | Condo/Townhome/Coop Property | 2 | 2.00 | 1177 | |
| 5 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7269492 | Single Family Property | 2 | 2.00 | 1181 | |
| 16 | $114,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7324459 | Condo/Townhome/Coop Property | 2 | 2.00 | 1266 | |
| 47 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7339857 | Single Family Property | 2 | 2.00 | 1284 | |
| 15 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7323608 | Single Family Property | 2 | 2.00 | 1169 | |
| 34 | $109,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7338014 | Single Family Property | 2 | 2.00 | 1442 | |
| 27 | $107,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7333803 | Condo/Townhome/Coop Property | 2 | 2.00 | 1170 | |
| 11 | $102,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7308656 | Single Family Property | 2 | 1.50 | 1112 | |
| 57 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7353118 | Single Family Property | 2 | 2.00 | 1184 | |
| 35 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7338822 | Single Family Property | 2 | 2.00 | 1376 | |
| 7 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7272711 | Single Family Property | 2 | 1.50 | 858 | |
| 62 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7357992 | Single Family Property | 2 | 1.50 | 1152 | |
| 70 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7360220 | Single Family Property | 2 | 1.00 | 980 | |
| 21 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7331255 | Single Family Property | 2 | 2.00 | 1084 | |
| 64 | $97,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7358512 | Single Family Property | 2 | 2.00 | 1120 | |
| 3 | $92,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7261661 | Single Family Property | 2 | 2.00 | 1308 | |
| 40 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7338990 | Single Family Property | 3 | 1.00 | 984 | |
| 63 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7357996 | Single Family Property | 2 | 1.00 | 936 | |
| 23 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7331787 | Condo/Townhome/Coop Property | 2 | 2.00 | 891 | |
| 58 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7353139 | Condo/Townhome/Coop Property | 2 | 2.00 | 1386 | |
| 18 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7326724 | Single Family Property | 3 | 2.00 | 1105 | |
| 14 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7317103 | Single Family Property | 3 | 1.00 | 948 | |
| 9 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7301050 | Single Family Property | 2 | 2.50 | 888 | |
| 38 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7338971 | Single Family Property | 3 | 1.00 | 863 | |
| 37 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7338963 | Single Family Property | 3 | 1.00 | 928 | |
| 36 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7338927 | Single Family Property | 2 | 1.00 | 861 | |
|
|
